Please note: This applies to 2024 only. Admission to ANU programs is on a competitive basis. Therefore, meeting all admission requirements does not automatically guarantee entry.
Program name | Duration (years) | Minimum entry scores | Australian Year 12 equivalent | Prerequisites |
---|---|---|---|---|
Bachelor of Arts | 3 | 13 | 80 | |
Bachelor of Criminology | 3 | 13 | 80 | |
Bachelor of International Relations | 3 | 14.5 | 85 | |
Bachelor of Languageso | 3 | 13 | 80 | Commencement in Semester 2 is possible but depends on existing language skills (spoken and written). This option is not available to beginners. |
Bachelor of Musico^ | 3 | 13 | 80 | Music applicants wishing to major in Performance must audition. Visit here for further information, including application closing dates. |
Bachelor of Political Science | 3 | 14.5 | 85 | |
Bachelor of Politics, Philosophy & Economics | 3 | 18 | 94 | Assumed knowledge – Maths |
Bachelor of Public Policy | 3 | 14.5 | 85 | |
Bachelor of Design^** | 3 | Selection based on completion of Australian Year 12 or equivalent, submission of a portfolio and interview. Visit here for further information. | ||
Bachelor of Visual Arts^**o | 3 | Selection based on completion of Australian Year 12 or equivalent, submission of a portfolio and interview. Visit here for further information. |
Program name | Duration (years) | Minimum entry scores | Australian Year 12 equivalent | Prerequisites |
---|---|---|---|---|
Bachelor of Asia-Pacific Affairs** | 4 | 13.5 | 82 | |
Bachelor of Asian Studies | 3 | 13 | 80 | |
Bachelor of International Security Studies | 3 | 14.5 | 85 | |
Bachelor of Pacific Studies | 3 | 13 | 80 | |
Bachelor of Philosophy (Honours) - Humanities and Social Sciences^** | 4 | 20.0 | 99 |
Program name | Duration (years) | Minimum entry scores | Australian Year 12 equivalent | Prerequisites |
---|---|---|---|---|
Bachelor of Accounting | 3 | 13 | 80 | Assumed knowledge - Maths |
Bachelor of Actuarial Studies | 3 | 17 | 92 | Advanced Maths. (ACT: Specialist Mathematics (Major/Minor) (160+)/ Specialist Methods(Major/Minor) (160+), NSW: Mathematics Extension 1 (Band E3) or equivalent.) |
Bachelor of Business Administration | 3 | 13 | 80 | |
Bachelor of Commerce | 3 | 13 | 80 | Assumed knowledge - Maths |
Bachelor of Economics | 3 | 13 | 80 | Assumed knowledge - Maths |
Bachelor of Finance | 3 | 13 | 80 | Assumed knowledge - Maths |
Bachelor of International Businesso | 3 | 13 | 80 | Assumed knowledge - Maths |
Bachelor of Statistics | 3 | 13 | 80 | Advanced Maths. (ACT: Specialist Mathematics (Major/Minor) (160+)/Specialist Methods(Major/Minor) (160+), NSW: Mathematics Extension 1 (Band E3) or equivalent.) |
Bachelor of Finance, Economics & Statistics (Hons)o | 4 | 19.5 | 98 | Advanced Maths. (ACT: Specialist Mathematics (Major/Minor) (160+)/Specialist Methods(Major/Minor) (160+), NSW: Mathematics Extension 1 (Band E3) or equivalent.) |
Program name | Duration (years) | Minimum entry scores | Australian Year 12 equivalent | Prerequisites |
---|---|---|---|---|
Bachelor of Advanced Computing (Hons) | 4 | 14.5 | 85 | Advanced Maths. (ACT: Mathematical Methods (Major)/Further Mathematics (Major)/Specialist Mathematics/Specialist Methods (Major), NSW: Mathematics Advanced or equivalent.) |
Bachelor of Advanced Computing R&D (Hons) | 4 | 19.5 | 98 | Advanced Maths. (ACT: Specialist Mathematics (Major/Minor)/ Specialist Methods(Major/Minor), NSW: Mathematics Extension 1.) |
Bachelor of Applied Data Analytics | 3 | 16.5 | 90 | Assumed knowledge –Maths |
Bachelor of Engineering (Hons) | 4 | 14.5 | 85 | Advanced Maths. (ACT: Mathematical Methods (Major)/Further Mathematics (Major)/Specialist Mathematics/Specialist Methods (Major), NSW: Mathematics Advanced or equivalent.) Assumed knowledge - Physics. |
Bachelor of Engineering (honours) in Software Engineering | 4 | 14.5 | 85 | Advanced Maths. (ACT: Mathematical Methods (Major)/Further Mathematics (Major)/Specialist Mathematics/Specialist Methods (Major), NSW: Mathematics Advanced or equivalent.) Assumed knowledge - Physics. |
Bachelor of Engineering (R&D) (Hons) | 4 | 19.5 | 98 | Advanced Maths. (ACT: Mathematical Methods (Major)/Further Mathematics (Major)/Specialist Mathematics/Specialist Methods (Major), NSW: Mathematics Advanced or equivalent.) Assumed knowledge - Physics. |
Bachelor of Computing | 3 | 13 | 80 | Advanced Maths. (ACT: Mathematical Methods (Major)/Further Mathematics (Major)/Specialist Mathematics/Specialist Methods (Major), NSW: Mathematics Advanced or equivalent.) |
Program name | Duration (years) | Minimum entry scores | Australian Year 12 equivalent | Prerequisites |
---|---|---|---|---|
Bachelor of Laws (Hons) | 4 | 19 | 97 |
Program name | Duration (years) | Minimum entry scores | Australian Year 12 equivalent | Prerequisites |
---|---|---|---|---|
Bachelor of Biotechnologyo | 3 | 13 | 80 | Chemistry. (ACT: Chemistry (Major); NSW: Chemistry or equivalent.) |
Bachelor of Environment & Sustainability | 3 | 13 | 80 | |
Bachelor of Environment & Sustainability (Advanced) (Hons) | 4 | 16.5 | 90 | |
Bachelor of Geneticso | 3 | 14.5 | 85 | Chemistry. (ACT: Chemistry (Major); NSW: Chemistry or equivalent.) |
Bachelor of Health Science ^**o | 3 | 14.5 | 85 | Assumed knowledge – Chemistry |
Bachelor of Mathematical Scienceso | 3 | 18.5 | 95 | Advanced Maths. (ACT: Specialist Mathematics (Double Major), NSW: Mathematics Extension 2 or equivalent.) |
Bachelor of Medical Scienceo | 3 | 14.5 | 85 | Chemistry. (ACT: Chemistry (Major); NSW: Chemistry or equivalent.) |
Bachelor of Philosophy (Hons) Sciences^** | 4 | 20 | 99 | |
Bachelor of Philosophy (Hons) Sciences [ANU]/ Bachelor of Science (Hons) [NUS]^**o | 4 | 20 | 99 | |
Bachelor of Psychology (Hons) | 4 | 16.5 | 90 | |
Bachelor of Science | 3 | 13 | 80 | |
Bachelor of Science (Advanced) (Hons) | 4 | 16.5 | 90 | |
Bachelor of Science (Psychology) | 3 | 13 | 80 |
Program name | Duration (years) | Minimum entry scores | Australian Year 12 Equivalent | Prerequisites |
---|---|---|---|---|
Flexible Double Arts, Social Sciences , Business and Science | 4 | Admission requirement is the higher cut-off of the two degrees, including prerequisites. | ||
Flexible Double Engineering and Advanced Computing | 5 | Admission requirement is the higher cut-off of the two degrees, including prerequisites. | ||
Flexible Double Law | 6 | Admission requirement is the higher cut-off of the two degrees, including prerequisites. |
AISSC total of best 4 externally examined subjects (A1=5, A2=4.5, B1=3.5, B2=3, C1=2, C2=1.5, D1=1, D2=0.5).
oThis program is only available for Semester 1 (February) commencement. Any exceptions are at the discretion of the academic area.
**The results listed in this table are the minimum required for consideration. Selection is case-by-case and requires approval from the academic area.
^This degree program has further selection criteria in addition to academic results.